This is a list of the builds for SQL Server 2016. There are other build lists available here.
A list of all the builds that I can find and install on my Build VM. If you find a build not listed here, please let the webmaster know (webmaster at sqlservercentral.com).
All builds are listed in reverse order, so the newest are at the top and the earliest at the bottom. You can find your build number with:
select @@Version
in a query window. This gives you the current version you are running and it should match up with one of the builds listed below.
Major Builds
Build | KB Article | Title |
13.0.6300.2 | 5003279 | SQL Server 2016 SP3 |
13.0.5026 | 4052908 | SQL Server 2016 SP2 |
13.0.4001 | 3182545 | SQL Server 2016 SP1 |
13.0.1601.5 | RTM | SQL Server 2016 RTM |
Note that Service Packs include all builds below that Service Pack level. So any builds listed below Service Pack 1 are included in Service Pack 1. Those below Service Pack 2 (including Service Pack 1), are included in SP2, etc. Hotfixes may or may not include updates below them because there are two trees of code. The cumulative updates do include all hotfixes before them.
You can also download a CSV of the builds attached to this article.
Production Builds
These are the builds that have been released to the public for sale and are supported.
Build | Knowledge Base Article | Description |
13.0.7040.1 | 5042209 | SQL Server 2016 SP3 Azure Connect Pack + GDR (Sept 2024) |
13.0.7037.1 | 5040944 | SQL Server 2016 SP3 Azure Connect Pack + GDR (July 2024) |
13.0.7024.30 | 5021128 | SQL Server 2016 SP3 SP3 Azure Connect Feature Pack GDR Security Update |
13.0.7016.1 | 5015371 | SQL Server 2016 Service Pack 3 Azure Connect Feature Pack + GDR (SQL Columnstore) |
13.0.6445.1 | 5042207 | SQL Server 2016 Service Pack 3+GDR (Sept 2024) |
13.0.6435.1 | 5029186 | SQL Server 2016 Service Pack 3+GDR (Antique Passenger) |
13.0.6430.49 | 5021129 | SQL Server 2016 Service Pack 3 GDR Feb 14, 2023 |
13.0.6419.1 | 5014355 | SQL Server 2016 Service Pack 3 GDR (SQL Columnstore) |
13.0.6404.1 | 5006943 | On-demand HotFix for SQL Server 2016 SP3 |
13.0.6300.2 | 5003279 | SQL Server 2016 SP3 |
13.0.5893.48 | 5014351 | SQL Server 2016 Service Pack 2 Cumulative Update #17 + GDR (SQL ColumnStore) |
13.0.5888.11 | 5001092 | Cumulative Update #17 for SP2 |
13.0.5882.1 | 5000645 | Cumulative Update #16 for SP2 |
13.0.5865.1 | 4583461 | Security Update for SQL Server 2016 CU 15 GDR 12 Jan 2021 |
13.0.5850.14 | 4577775 | Cumulative Update #15 for SP2 |
13.0.5830.85 | 4564903 | Cumulative Update #14 for SP2 |
13.0.5820.21 | 4549825 | Cumulative Update #13 for SP2 |
13.0.5698.0 | 4536648 | Cumulative Update #12 for SP2 |
13.0.5622.0 | 4535706 | Cumulative Update #11 for SP2 + GDR |
13.0.5598.27 | 4527378 | Cumulative Update #11 for SP2 |
13.0.5492.2 | 4524334 | Cumulative Update #10 for SP2 |
13.0.5470.0 | 4515435 | Cumulative Update #9 for SP2 |
13.0.5426.0 | 4505830 | Cumulative Update #8 for SP2 |
13.0.5366.0 | 4505222 | SQL Server 2016 SP2 CU7 GDR: July 9, 2019 |
13.0.5337.0 | 4495256 | Cumulative Update #7 for SP2 |
13.0.5292.0 | 4488536 | Cumulative Update #6 for SP2 |
13.0.5264.1 | 4475776 | Cumulative Update #5 for SP2 |
13.0.5233.0 | 4464106 | Cumulative Update #4 for SP2 |
13.0.5216.0 | 4458871 | Cumulative Update #3 for SP2 |
13.0.5161.0 | 4458621 | Remote Code Execution vulnerability in SQL Server 2016 SP2 (CU) |
13.0.5153.0 | 4340355 | Cumulative Update #2 for SP2 |
13.0.5149.0 | 4135048 | Cumulative Update #1 for SP2 |
13.0.5108.5 | 504365 | SQL Server 2016 Service Pack 2 GDR (SQL ColumnStore) |
13.0.5103.6 | 4583160 | SQL Server 2016 SP2 GDR: Jan 12, 2021 |
13.0.5102.14 | 4532097 | SQL Server 2016 SP2 GDR: Feb 11, 2020 |
13.0.5101.9 | 4505220 | SQL Server 2016 SP2 GDR: July 9, 2019 |
13.0.5081.1 | 4293802 | Remote Code Execution vulnerability in SQL Server 2016 SP2 (GDR) |
13.0.5026 | 4052908 | SQL Server 2016 Service Pack 2 |
13.0.4604.0 | 4505221 | SQL Server 2016 SP1 CU15 GDR: July 9, 2019 |
13.0.4574.0 | 4495257 | Cumulative Update #15 for SP1 |
13.0.4556.0 | 4488535 | Cumulative Update #14 for SP1 |
13.0.4522.0 | 4293808 | Remote code execution vulnerability in SQL Server 2016 SP1 (CU) |
13.0.4550.1 | 4475775 | Cumulative Update #13 for SP1 |
13.0.4541.0 | 4464343 | Cumulative Update #12 for SP1 |
13.0.4528.0 | 4459676 | Cumulative Update #11 for SP1 |
13.0.4514.0 | 4341569 | Cumulative Update #10 for SP1 |
13.0.4502 | 4100997 | Cumulative Update #9 for SP1 |
13.0.4474 | 4077064 | Cumulative Update #8 for SP1 |
13.0.4466.4 | 4057119 | Cumulative Update #7 for SP1 |
13.0.4457 | 4037354 | Cumulative Update #6 for SP1 |
13.0.4451 | 4040714 | Cumulative Update #5 for SP1 |
13.0.4446 | 4024305 | Cumulative Update #4 for SP1 |
13.0.4435 | 4019916 | Cumulative Update #3 for SP1 |
13.0.4422 | 4013106 | Cumulative Update #2 for SP1 |
13.0.4411 | 3208177 | Cumulative Update #1 for SP1 |
13.0.4259.0 | 4505219 | SQL Server 2016 SP1 GDR: July 9, 2019 |
13.0.4223.10 | 4293801 | Remote code execution vulnerability in SQL Server 2016 SP1 (GDR) |
13.0.4202 | 3210089 | GDR Update for SQL Server SP1 |
13.0.4001 | 3182545 | SQL Server 2016 Service Pack 1 |
13.0.2216 | 4037357 | Cumulative Update #9 for RTM |
13.0.2213 | 4040713 | Cumulative Update #8 for RTM |
13.0.2210 | 4024304 | Cumulative Update #7 for RTM |
13.0.2204 | 4019914 | Cumulative Update #6 for RTM |
13.0.2197 | 4013105 | Cumulative Update #5 for RTM |
13.0.2193 | 3205052 | Cumulative Update #4 for RTM |
13.0.2186.6 | 3205413 | Cumulative Update #3 for RTM |
13.0.2186.6 | 3194717 | MS16-136: security update for SQL Server 2016 CU: November 8, 2016 |
13.0.2170 | 3199171 | Hotfix for SQL Server 2016 CU2 |
13.0.2169 | 3195813 | Hotfix for SQL Server 2016 CU2 |
13.0.2164.0 | 3182270 | Cumulative Update #2 for RTM |
13.0.2149.0 | 316674 | Cumulative Update #1 for RTM |
13.0.1601.5 | RTM |
Pre-Release Builds
These are the builds that were available prior to the RTM of SQL Server 2016.
Build | Description | Date Released |
13.0.1400.361 | RC3 | 2016/04/12 |
13.0.1300.275 | RC2 | 2016/03/28 |
13.0.1200.242 | RC1 | 2016-03-22 |
13.0.1100.288 | RC0 | 2016-03-06 |
13.0.1000.281 | CTP 3.3 | 2016-01-28 |
13.0.900.73 | CTP 3.2 | 2015-12-10 |
13.0.801.12 | CTP 3.1 Refresh | 2015-12-01 |
13.0.800.111 | CTP 3.1 | 2015-11-21 |
13.0.700.242 | CTP 3.0 | 2015-10-26 |
13.0.600.65 | CTP 2.4 | 2015-09-20 |
13.0.500.53 | CTP 2.3 | 2015-08-24 |
13.0.407.1 | CTP 2.2 Refresh | 2015-07-22 |
13.0.400.91 | CTP 2.2 | 2015-07-16 |
13.0.300.44 | CTP 2.1 | 2015-06-12 |
13.0.200.172 | CTP 2.0 | 2015-05-26 |
Again, if you find something not listed, let me know.
MS KB Articles for rollups of releases: https://support.microsoft.com/en-us/help/3177312
Cumulative Update #6 for SP1 |
Cumulative Update #10 for SP1 |