Member scores and standings
Your point total is calculated as follows:
- You get one point for every post to the forums
- You get the number of points designated for each correct answer to the Question of the Day
We may change this at some point in the future or add to it, but feel free to give us your feedback.
Leaderboard - last 30 days
# | Name | Score | Level | 1 | steve-jones-ssc-editor | 327 | SSC Guru |
2 | kevinyl | 275 | SSC Veteran |
3 | pragya_rai | 267 | SSC Veteran |
4 | leehaan | 265 | SSC Veteran |
5 | chef423 | 248 | SSCertifiable |
6 | frasergus | 223 | SSC Veteran |
7 | ankushrastogi04gmail-com | 222 | SSC Veteran |
8 | getdenticoreusa | 170 | SSC Enthusiast |
9 | Carlos-Trujillo-Almeida | 161 | SSCertifiable |
10 | 291shruti | 161 | SSC Enthusiast |
11 | deaneileen90 | 159 | SSC Enthusiast |
12 | stricknyn | 157 | SSCertifiable |
13 | airlinesofficecounter | 155 | SSC Enthusiast |
14 | elisa1212 | 155 | SSC Enthusiast |
15 | roloffrobert986 | 155 | SSC Enthusiast |
16 | muhkam | 120 | SSC Enthusiast |
17 | fk-da | 115 | SSC Enthusiast |
18 | sm86 | 114 | SSC Enthusiast |
19 | dnison-905607 | 112 | SSC Enthusiast |
20 | antonioperez | 104 | SSC Enthusiast |
21 | arabasoads | 90 | SSC Journeyman |
22 | jeff-moden | 87 | SSC Guru |
23 | rafter-2 | 83 | SSC Enthusiast |
24 | roger-562742 | 80 | Old Hand |
25 | zakrobinson | 80 | SSC Enthusiast |
1964 | | 0 | Grasshopper |
Forum posters - last 30 days
# | Name | Posts | Level | 1 | serenehealthclinic | 54 | Newbie |
2 | jeff-moden | 44 | SSC Guru |
3 | steve-jones-ssc-editor | 43 | SSC Guru |
4 | phil-parkin | 36 | SSC Guru |
5 | alzdba | 30 | SSC Guru |
6 | stanteitelbaum | 24 | SSC Eights! |
7 | Site-Owners | 18 | SSC Guru |
8 | anthonygreen | 16 | SSC Guru |
9 | rod-at-work | 16 | SSC-Dedicated |
10 | drewallen | 13 | SSC Guru |
446 | | 0 | Grasshopper |
Question of the Day - last 30 days
# | Name | Score | Level | 1 | Carlos-Trujillo-Almeida | 155 | SSCertifiable |
2 | glazer | 31 | Say Hey Kid |
3 | johanvandamme | 28 | Right there with Babe |
4 | dawryn | 21 | SSCertifiable |
5 | Glenn-Dorling | 19 | SSCertifiable |
6 | Jon-Monahan | 18 | SSCertifiable |
7 | robinwilson | 18 | SSCarpal Tunnel |
8 | erickkorsten | 16 | SSCertifiable |
9 | vastsql | 15 | SSC-Dedicated |
10 | SQLRockstar | 14 | SSCertifiable |
423 | | 0 | Grasshopper |
Overall leaderboard
# | Name | Score | Level | 1 | gilamonster | 1004504 | SSC Guru |
2 | jeff-moden | 1004239 | SSC Guru |
3 | steve-jones-ssc-editor | 735870 | SSC Guru |
4 | lynn-pettis | 442467 | SSC Guru |
5 | grant-fritchey | 398826 | SSC Guru |
6 | lowell | 323518 | SSC Guru |
7 | ninjas_rgrus | 294069 | SSC Guru |
8 | ed-wagner | 287026 | SSC Guru |
9 | sean-lange | 286590 | SSC Guru |
10 | SQLRNNR | 281334 | SSC Guru |
212372 | | 0 | Grasshopper |
Overall Forum posters
# | Name | Posts | Level | 1 | jeff-moden | 58716 | SSC Guru |
2 | gilamonster | 49571 | SSC Guru |
3 | steve-jones-ssc-editor | 39165 | SSC Guru |
4 | lynn-pettis | 26486 | SSC Guru |
5 | grant-fritchey | 22049 | SSC Guru |
6 | SQLRNNR | 19563 | SSC Guru |
7 | ninjas_rgrus | 18925 | SSC Guru |
8 | sean-lange | 15379 | SSC Guru |
9 | GSquared | 14952 | SSC Guru |
10 | phil-parkin | 13601 | SSC Guru |
91358 | | 0 | Grasshopper |
Overall Question of the Day
# | Name | Score | Level | 1 | Grumpy-DBA | 7390 | SSChampion |
2 | dbserv | 7278 | SSCertifiable |
3 | far | 7256 | SSCertifiable |
4 | rune-bivrin | 7066 | SSCrazy Eights |
5 | info01 | 6992 | SSCertifiable |
6 | erickkorsten | 6885 | SSCertifiable |
7 | junior-galvao-mvp | 6786 | SSCertifiable |
8 | david-burrows | 6775 | SSC Guru |
9 | drew-seale | 6766 | SSCertifiable |
10 | npeeters | 6698 | SSChampion |
101002 | | 0 | Grasshopper |