Member scores and standings
Your point total is calculated as follows:
- You get one point for every post to the forums
- You get the number of points designated for each correct answer to the Question of the Day
We may change this at some point in the future or add to it, but feel free to give us your feedback.
Leaderboard - last 30 days
# | Name | Score | Level | 1 | jestersgrind | 500 | SSCrazy Eights |
2 | jdrocket | 332 | Old Hand |
3 | steve-jones-ssc-editor | 323 | SSC Guru |
4 | as19810111gmail-com | 185 | SSC Enthusiast |
5 | aferende | 169 | SSC Enthusiast |
6 | jamesdavis7221 | 165 | SSC Enthusiast |
7 | voyantmediumrepute | 158 | SSC Enthusiast |
8 | bert-de-haes | 131 | Hall of Fame |
9 | noman072 | 130 | SSChasing Mays |
10 | saran_ | 116 | SSC Enthusiast |
11 | ashrukpm | 115 | SSC Enthusiast |
12 | matt019 | 113 | SSC Enthusiast |
13 | anushananayakkara | 113 | SSC Enthusiast |
14 | boskabouter-007 | 113 | SSC Enthusiast |
15 | cathymorris | 112 | SSC Enthusiast |
16 | ichervin | 107 | SSC-Addicted |
17 | johngoodge | 102 | SSC Enthusiast |
18 | omu | 90 | Old Hand |
19 | saravanana-88885 | 67 | Ten Centuries |
20 | hollyanneu2 | 65 | Valued Member |
21 | murtaza-millwala | 65 | SSC-Addicted |
22 | kirkdevilliers | 63 | Valued Member |
23 | tg-2 | 62 | Valued Member |
24 | periakaruppan | 60 | SSC Enthusiast |
25 | ocsnew | 60 | SSC Enthusiast |
1501 | | 0 | Grasshopper |
Forum posters - last 30 days
# | Name | Posts | Level | 1 | malik2 | 370 | SSC Journeyman |
2 | bilal792 | 148 | Valued Member |
3 | saakinqa | 138 | Valued Member |
4 | trangiaphat | 137 | SSC Journeyman |
5 | hamadkhan | 66 | Grasshopper |
6 | urmila880 | 50 | SSC Enthusiast |
7 | serenehealthclinic | 44 | Newbie |
8 | phil-parkin | 23 | SSC Guru |
9 | steve-jones-ssc-editor | 22 | SSC Guru |
10 | Site-Owners | 21 | SSC Guru |
205 | | 0 | Grasshopper |
Question of the Day - last 30 days
# | Name | Score | Level | 1 | jestersgrind | 498 | SSCrazy Eights |
2 | johngoodge | 101 | SSC Enthusiast |
3 | barbara-a-wagner | 51 | Hall of Fame |
4 | saravanana-88885 | 44 | Ten Centuries |
5 | chrismackenzie-149 | 33 | Say Hey Kid |
6 | mark-harroff-481293 | 26 | Right there with Babe |
7 | vastsql | 21 | SSC-Dedicated |
8 | Jon-Monahan | 16 | SSCertifiable |
9 | erickkorsten | 16 | SSCertifiable |
10 | keithbryson-20889 | 16 | Ten Centuries |
438 | | 0 | Grasshopper |
Overall leaderboard
# | Name | Score | Level | 1 | jeff-moden | 1004588 | SSC Guru |
2 | gilamonster | 1004504 | SSC Guru |
3 | steve-jones-ssc-editor | 737858 | SSC Guru |
4 | lynn-pettis | 442467 | SSC Guru |
5 | grant-fritchey | 399038 | SSC Guru |
6 | lowell | 323522 | SSC Guru |
7 | ninjas_rgrus | 294069 | SSC Guru |
8 | ed-wagner | 287026 | SSC Guru |
9 | sean-lange | 286602 | SSC Guru |
10 | SQLRNNR | 281334 | SSC Guru |
217242 | | 0 | Grasshopper |
Overall Forum posters
# | Name | Posts | Level | 1 | jeff-moden | 59003 | SSC Guru |
2 | gilamonster | 49571 | SSC Guru |
3 | steve-jones-ssc-editor | 39392 | SSC Guru |
4 | lynn-pettis | 26486 | SSC Guru |
5 | grant-fritchey | 22148 | SSC Guru |
6 | SQLRNNR | 19563 | SSC Guru |
7 | ninjas_rgrus | 18925 | SSC Guru |
8 | sean-lange | 15380 | SSC Guru |
9 | GSquared | 14952 | SSC Guru |
10 | phil-parkin | 13821 | SSC Guru |
91909 | | 0 | Grasshopper |
Overall Question of the Day
# | Name | Score | Level | 1 | Grumpy-DBA | 7464 | SSChampion |
2 | dbserv | 7375 | SSCertifiable |
3 | far | 7354 | SSCertifiable |
4 | rune-bivrin | 7152 | SSCrazy Eights |
5 | info01 | 7088 | SSCertifiable |
6 | erickkorsten | 6956 | SSCertifiable |
7 | drew-seale | 6864 | SSCertifiable |
8 | junior-galvao-mvp | 6837 | SSCertifiable |
9 | david-burrows | 6775 | SSC Guru |
10 | Al-Cook | 6763 | SSCertifiable |
101179 | | 0 | Grasshopper |