Member scores and standings
Your point total is calculated as follows:
- You get one point for every post to the forums
- You get the number of points designated for each correct answer to the Question of the Day
We may change this at some point in the future or add to it, but feel free to give us your feedback.
Leaderboard - last 30 days
# | Name | Score | Level | 1 | rubygrace | 267 | SSC Veteran |
2 | hany-helmy | 248 | SSChampion |
3 | erindempster | 238 | SSC Veteran |
4 | helperman | 217 | SSC Veteran |
5 | cpiacenteesl-org | 217 | Old Hand |
6 | chandrest | 215 | SSC Veteran |
7 | radissoufan | 211 | SSC Veteran |
8 | jeff-moden | 206 | SSC Guru |
9 | tggirish | 203 | SSC Veteran |
10 | charu | 187 | SSC Enthusiast |
11 | ana_grace | 187 | SSC Enthusiast |
12 | katherine_ryan | 187 | SSC Enthusiast |
13 | sankul-sethgmail-com | 180 | SSC Enthusiast |
14 | steve-jones-ssc-editor | 173 | SSC Guru |
15 | seorank | 171 | SSC Enthusiast |
16 | alexpens | 170 | SSC Enthusiast |
17 | David-Moutray | 169 | SSCertifiable |
18 | stellajonas | 167 | SSC Enthusiast |
19 | btpsky123 | 167 | SSC Enthusiast |
20 | ed-thompson | 164 | SSCommitted |
21 | marshbond6 | 161 | SSC Enthusiast |
22 | deveshhassani | 158 | SSChasing Mays |
23 | Frank-Cazabon | 157 | Hall of Fame |
24 | walkair | 150 | SSChasing Mays |
25 | Robert-378556 | 148 | SSCertifiable |
1962 | | 0 | Grasshopper |
Forum posters - last 30 days
# | Name | Posts | Level | 1 | jeff-moden | 114 | SSC Guru |
2 | muttahar | 80 | SSC Rookie |
3 | bmg002 | 52 | SSC-Insane |
4 | phil-parkin | 37 | SSC Guru |
5 | Site-Owners | 35 | SSC Guru |
6 | scottpletcher | 26 | SSC Guru |
7 | steve-jones-ssc-editor | 23 | SSC Guru |
8 | frederico_fonseca | 21 | SSCoach |
9 | anthonygreen | 18 | SSC Guru |
10 | maria | 17 | SSC Rookie |
254 | | 0 | Grasshopper |
Question of the Day - last 30 days
# | Name | Score | Level | 1 | hany-helmy | 246 | SSChampion |
2 | AlexMcCo | 33 | Hall of Fame |
3 | Campden-BRI | 23 | Hall of Fame |
4 | kevinwilkie-71275 | 21 | Old Hand |
5 | madhusudhanan_p | 21 | Default port |
6 | juanandresgonzalez | 20 | SSCrazy |
7 | Glenn-Dorling | 19 | SSCertifiable |
8 | mwyss | 18 | SSCrazy |
9 | dawryn | 17 | SSCertifiable |
10 | giraffe-dba | 17 | SSCrazy |
487 | | 0 | Grasshopper |
Overall leaderboard
# | Name | Score | Level | 1 | gilamonster | 1004494 | SSC Guru |
2 | jeff-moden | 1003290 | SSC Guru |
3 | steve-jones-ssc-editor | 732529 | SSC Guru |
4 | lynn-pettis | 442467 | SSC Guru |
5 | grant-fritchey | 398427 | SSC Guru |
6 | lowell | 323498 | SSC Guru |
7 | ninjas_rgrus | 294069 | SSC Guru |
8 | ed-wagner | 287024 | SSC Guru |
9 | sean-lange | 286573 | SSC Guru |
10 | SQLRNNR | 281324 | SSC Guru |
204370 | | 0 | Grasshopper |
Overall Forum posters
# | Name | Posts | Level | 1 | jeff-moden | 58002 | SSC Guru |
2 | gilamonster | 49571 | SSC Guru |
3 | steve-jones-ssc-editor | 38738 | SSC Guru |
4 | lynn-pettis | 26486 | SSC Guru |
5 | grant-fritchey | 21837 | SSC Guru |
6 | SQLRNNR | 19563 | SSC Guru |
7 | ninjas_rgrus | 18925 | SSC Guru |
8 | sean-lange | 15376 | SSC Guru |
9 | GSquared | 14952 | SSC Guru |
10 | lowell | 13413 | SSC Guru |
90202 | | 0 | Grasshopper |
Overall Question of the Day
# | Name | Score | Level | 1 | Grumpy-DBA | 7188 | SSChampion |
2 | dbserv | 7109 | SSCertifiable |
3 | far | 7083 | SSCertifiable |
4 | rune-bivrin | 6928 | SSCrazy Eights |
5 | info01 | 6812 | SSCertifiable |
6 | david-burrows | 6775 | SSC Guru |
7 | erickkorsten | 6706 | SSCertifiable |
8 | junior-galvao-mvp | 6666 | SSCertifiable |
9 | npeeters | 6627 | SSChampion |
10 | drew-seale | 6587 | SSCertifiable |
100776 | | 0 | Grasshopper |