Member scores and standings
Your point total is calculated as follows:
- You get one point for every post to the forums
- You get the number of points designated for each correct answer to the Question of the Day
We may change this at some point in the future or add to it, but feel free to give us your feedback.
Leaderboard - last 30 days
| # | Name | Score | Level | | 1 | steve-jones-ssc-editor | 455 | SSC Guru |
| 2 | yuchan | 218 | SSC Veteran |
| 3 | shuklachandan12 | 206 | Ten Centuries |
| 4 | richardpowell-56882 | 177 | SSC Enthusiast |
| 5 | lowell | 168 | SSC Guru |
| 6 | sailor-2 | 131 | SSC Enthusiast |
| 7 | rahulmsb5 | 109 | SSC Veteran |
| 8 | deepam | 77 | SSC-Addicted |
| 9 | wbenning | 77 | SSC Journeyman |
| 10 | dotlegal | 75 | SSC Journeyman |
| 11 | fabiofullin-com-ar | 65 | Valued Member |
| 12 | peterskoglund | 64 | SSC Veteran |
| 13 | edwardcasbon | 64 | SSC Journeyman |
| 14 | tiquetesdevuelosmexico | 60 | SSC Journeyman |
| 15 | mtragedy | 60 | SSC-Addicted |
| 16 | mishraemexo | 60 | SSC Journeyman |
| 17 | fiveandhalf | 60 | Old Hand |
| 18 | bvjkishoremssql | 60 | SSC Enthusiast |
| 19 | alnor | 60 | SSC Eights! |
| 20 | paulkeohan | 60 | SSC Veteran |
| 21 | sqlalix | 60 | Old Hand |
| 22 | tomjaggersqldba | 60 | SSC Enthusiast |
| 23 | SQL-Man-1 | 60 | SSC-Addicted |
| 24 | eaglevoice | 60 | SSC Enthusiast |
| 25 | sajid_m_ilyas | 60 | SSC Enthusiast |
| | 0 | Grasshopper |
Forum posters - last 30 days
| # | Name | Posts | Level | | 1 | macduychau | 95 | Valued Member |
| 2 | foodfusionfrenzy | 93 | Valued Member |
| 3 | micheltom | 82 | SSC Journeyman |
| 4 | jack22 | 55 | SSC Journeyman |
| 5 | aaroncash58gmail-com | 55 | SSC Journeyman |
| 6 | steve-jones-ssc-editor | 49 | SSC Guru |
| 7 | kiahcuran | 47 | SSC Journeyman |
| 8 | Site-Owners | 38 | SSC Guru |
| 9 | lowell | 19 | SSC Guru |
| 10 | viajayanthimala | 19 | SSC Rookie |
| | 0 | Grasshopper |
Question of the Day - last 30 days
| # | Name | Score | Level | | 1 | junior-galvao-mvp | 46 | SSCertifiable |
| 2 | mwyss | 23 | Hall of Fame |
| 3 | Glenn-Dorling | 19 | SSCrazy Eights |
| 4 | Terje-Hermanseter | 19 | SSCertifiable |
| 5 | Jon-Monahan | 15 | SSCertifiable |
| 6 | dawryn | 14 | SSCertifiable |
| 7 | SQLRockstar | 14 | SSCertifiable |
| 8 | uwe-ricken | 13 | Hall of Fame |
| 9 | tom_sacramento | 13 | SSCertifiable |
| 10 | jeremye | 13 | SSCoach |
| | 0 | Grasshopper |
Overall leaderboard
| # | Name | Score | Level | | 1 | jeff-moden | 1004664 | SSC Guru |
| 2 | gilamonster | 1004514 | SSC Guru |
| 3 | steve-jones-ssc-editor | 739661 | SSC Guru |
| 4 | lynn-pettis | 442467 | SSC Guru |
| 5 | grant-fritchey | 399332 | SSC Guru |
| 6 | lowell | 323743 | SSC Guru |
| 7 | ninjas_rgrus | 294069 | SSC Guru |
| 8 | ed-wagner | 287026 | SSC Guru |
| 9 | sean-lange | 286609 | SSC Guru |
| 10 | SQLRNNR | 281344 | SSC Guru |
| | 0 | Grasshopper |
Overall Forum posters
| # | Name | Posts | Level | | 1 | jeff-moden | 59050 | SSC Guru |
| 2 | gilamonster | 49570 | SSC Guru |
| 3 | steve-jones-ssc-editor | 39539 | SSC Guru |
| 4 | lynn-pettis | 26486 | SSC Guru |
| 5 | grant-fritchey | 22188 | SSC Guru |
| 6 | SQLRNNR | 19563 | SSC Guru |
| 7 | ninjas_rgrus | 18925 | SSC Guru |
| 8 | sean-lange | 15380 | SSC Guru |
| 9 | GSquared | 14952 | SSC Guru |
| 10 | phil-parkin | 13842 | SSC Guru |
| | 0 | Grasshopper |
Overall Question of the Day
| # | Name | Score | Level | | 1 | Grumpy-DBA | 7559 | SSChampion |
| 2 | dbserv | 7446 | SSCertifiable |
| 3 | far | 7434 | SSCertifiable |
| 4 | jestersgrind | 7376 | SSCrazy Eights |
| 5 | rune-bivrin | 7216 | SSCrazy Eights |
| 6 | info01 | 7167 | SSCrazy Eights |
| 7 | erickkorsten | 7024 | SSCertifiable |
| 8 | junior-galvao-mvp | 6917 | SSCertifiable |
| 9 | drew-seale | 6907 | SSCertifiable |
| 10 | Al-Cook | 6849 | SSCertifiable |
| | 0 | Grasshopper |