SSRS report params being added to export for Win 10 user

  • Hi All,

    I have existing SSRS 2008 reports being used by Win 7/8 users.  All is well except for 1 user that was updated to Win 10.  When she exports any report to Excel, it adds the report parameters to the beginning of the file.  Please see the attached but this is how a brief sample of the exported file looks for non-Win 10 users:

    application_id | app_date2 | decision_status2 | decion_date
    --------------------------------------------------------------------------------------------
    38363             | 2/15/2018  | R                        | 3/15/2018
    38363             | 2/15/2018  | R                        | 3/15/2018
    38363             | 2/15/2018  | R                        | 3/15/2018

    And here is what it looks like for the sole Win 10 user when exported:

    multival_prm_underwriter | MultiVal_Product | application_id | app_date2 | decision_status2 | decion_date
    --------------------------------------------------------------------------------------------
    10049                             | 1062,1034,1035  | 38363             | 2/15/2018  | R                        | 3/15/2018
    10049                             | 1062,1034,1035  | 38363             | 2/15/2018  | R                        | 3/15/2018
    10049                             | 1062,1034,1035  | 38363             | 2/15/2018  | R                        | 3/15/2018

    Note the addition of the first 2 columns titled "multival_prm_underwriter" and "MultiVal_Product".  These 2 column headers are the name of the parameters being passed to the sproc and the values underneath are the selected values passed to it.  They shouldn't appear in the report and again, only does so for the sole Win10 user.

    What can I do to remove these 2 columns for the Win10 user but not adversely effect the rest of the report users?

    Thanks,
    Mark

  • Mark, just curios about this scenario. Did you find out the solution?

    Thanks.

Viewing 2 posts - 1 through 1 (of 1 total)

You must be logged in to reply to this topic. Login to reply