• here are other result i'm getting

    ORDER BY

    AMOUNT DESC,

    [DATE] DESC

    1991-12-17 00:00:00.000 15.00

    1992-07-18 00:00:00.000 15.00

    2001-04-17 00:00:00.000 15.00

    2000-09-06 00:00:00.000 15.00 <-- from 1991, 1992, 2001 then back to 2000

    1983-02-21 00:00:00.000 11.67

    1981-10-24 00:00:00.000 11.67

    1985-02-16 00:00:00.000 11.67

    1982-06-23 00:00:00.000 11.67

    1981-02-24 00:00:00.000 11.67

    1980-06-27 00:00:00.000 11.67

    1979-10-29 00:00:00.000 11.67

    1979-03-01 00:00:00.000 11.67

    1985-10-16 00:00:00.000 11.67

    1986-06-15 00:00:00.000 11.63 <--- all the 11.67 are messed up also