Member scores and standings
Your point total is calculated as follows:
- You get one point for every post to the forums
- You get the number of points designated for each correct answer to the Question of the Day
We may change this at some point in the future or add to it, but feel free to give us your feedback.
Leaderboard - last 30 days
| # | Name | Score | Level | | 1 | steve-jones-ssc-editor | 397 | SSC Guru |
| 2 | shuklachandan12 | 165 | Ten Centuries |
| 3 | kunil4574 | 165 | SSC Enthusiast |
| 4 | esim | 153 | Old Hand |
| 5 | sailor-2 | 131 | SSC Enthusiast |
| 6 | deepam | 71 | SSC-Addicted |
| 7 | peterskoglund | 68 | SSC Enthusiast |
| 8 | kblue | 67 | Valued Member |
| 9 | ddffff | 66 | Valued Member |
| 10 | bfarr23 | 60 | SSC Eights! |
| 11 | fiveandhalf | 60 | Old Hand |
| 12 | htony2323 | 60 | SSC Enthusiast |
| 13 | ccielab | 60 | SSC Journeyman |
| 14 | Jol | 60 | SSC-Addicted |
| 15 | GriffithsJ | 60 | Old Hand |
| 16 | richardvanveen | 60 | SSC Eights! |
| 17 | jonluder | 60 | Old Hand |
| 18 | Nikhil-843675 | 60 | Ten Centuries |
| 19 | John-Temprile | 60 | Old Hand |
| 20 | abusalim6181 | 60 | Old Hand |
| 21 | vipul | 60 | SSC Enthusiast |
| 22 | MsM | 60 | SSC Veteran |
| 23 | sarfarazvadsaria | 60 | SSC Enthusiast |
| 24 | sultikav | 60 | SSC Enthusiast |
| 25 | mtragedy | 60 | SSC-Addicted |
| 1834 | | 0 | Grasshopper |
Forum posters - last 30 days
| # | Name | Posts | Level | | 1 | Site-Owners | 42 | SSC Guru |
| 2 | steve-jones-ssc-editor | 37 | SSC Guru |
| 3 | esim | 13 | Old Hand |
| 4 | jeff-moden | 11 | SSC Guru |
| 5 | shuklachandan12 | 7 | Ten Centuries |
| 6 | jo-pattyn | 7 | SSC-Dedicated |
| 7 | lowell | 6 | SSC Guru |
| 8 | alzdba | 5 | SSC Guru |
| 9 | bmg002 | 5 | SSC-Insane |
| 10 | water490 | 5 | Ten Centuries |
| 92 | | 0 | Grasshopper |
Question of the Day - last 30 days
| # | Name | Score | Level | | 1 | robinwilson | 36 | SSCertifiable |
| 2 | Terje-Hermanseter | 20 | SSCertifiable |
| 3 | Glenn-Dorling | 19 | SSCrazy Eights |
| 4 | Jon-Monahan | 17 | SSCertifiable |
| 5 | uwe-ricken | 15 | Hall of Fame |
| 6 | SimonLiew | 14 | SSCrazy Eights |
| 7 | dawryn | 13 | SSCertifiable |
| 8 | jeremye | 13 | SSCoach |
| 9 | sfkkelleher | 13 | Hall of Fame |
| 10 | SQLRockstar | 12 | SSCertifiable |
| 453 | | 0 | Grasshopper |
Overall leaderboard
| # | Name | Score | Level | | 1 | jeff-moden | 1004664 | SSC Guru |
| 2 | gilamonster | 1004514 | SSC Guru |
| 3 | steve-jones-ssc-editor | 739397 | SSC Guru |
| 4 | lynn-pettis | 442467 | SSC Guru |
| 5 | grant-fritchey | 399330 | SSC Guru |
| 6 | lowell | 323581 | SSC Guru |
| 7 | ninjas_rgrus | 294069 | SSC Guru |
| 8 | ed-wagner | 287026 | SSC Guru |
| 9 | sean-lange | 286609 | SSC Guru |
| 10 | SQLRNNR | 281344 | SSC Guru |
| 219374 | | 0 | Grasshopper |
Overall Forum posters
| # | Name | Posts | Level | | 1 | jeff-moden | 59050 | SSC Guru |
| 2 | gilamonster | 49570 | SSC Guru |
| 3 | steve-jones-ssc-editor | 39503 | SSC Guru |
| 4 | lynn-pettis | 26486 | SSC Guru |
| 5 | grant-fritchey | 22186 | SSC Guru |
| 6 | SQLRNNR | 19563 | SSC Guru |
| 7 | ninjas_rgrus | 18925 | SSC Guru |
| 8 | sean-lange | 15380 | SSC Guru |
| 9 | GSquared | 14952 | SSC Guru |
| 10 | phil-parkin | 13839 | SSC Guru |
| 88951 | | 0 | Grasshopper |
Overall Question of the Day
| # | Name | Score | Level | | 1 | Grumpy-DBA | 7559 | SSChampion |
| 2 | dbserv | 7439 | SSCertifiable |
| 3 | far | 7422 | SSCertifiable |
| 4 | jestersgrind | 7371 | SSCrazy Eights |
| 5 | rune-bivrin | 7212 | SSCrazy Eights |
| 6 | info01 | 7167 | SSCrazy Eights |
| 7 | erickkorsten | 7019 | SSCertifiable |
| 8 | drew-seale | 6907 | SSCertifiable |
| 9 | junior-galvao-mvp | 6871 | SSCertifiable |
| 10 | Al-Cook | 6843 | SSCertifiable |
| 101263 | | 0 | Grasshopper |