Member scores and standings
Your point total is calculated as follows:
- You get one point for every post to the forums
- You get the number of points designated for each correct answer to the Question of the Day
We may change this at some point in the future or add to it, but feel free to give us your feedback.
Leaderboard - last 30 days
| # | Name | Score | Level | | 1 | steve-jones-ssc-editor | 504 | SSC Guru |
| 2 | john-miner | 175 | Mr or Mrs. 500 |
| 3 | jellybean | 160 | SSCrazy |
| 4 | justinbloom431 | 160 | SSC Enthusiast |
| 5 | dalf1960 | 158 | SSC Enthusiast |
| 6 | johnnyrmtl | 149 | Hall of Fame |
| 7 | shuklachandan12 | 99 | Ten Centuries |
| 8 | escologics | 90 | SSC Journeyman |
| 9 | glazer | 86 | SSCommitted |
| 10 | bincardvcc | 60 | SSC Journeyman |
| 11 | davidpoole | 51 | SSC Guru |
| 12 | stairhoppermoversboston | 50 | Valued Member |
| 13 | nehachaudhari | 45 | Valued Member |
| 14 | drchandra | 45 | Valued Member |
| 15 | microhard-infotech | 40 | SSC Journeyman |
| 16 | carafina-interiors | 40 | SSC Journeyman |
| 17 | armstrong-machine-builders-pvt-ltd | 40 | SSC Journeyman |
| 18 | nandang | 40 | SSC Journeyman |
| 19 | jobsbengal | 40 | SSC Journeyman |
| 20 | rapidautoshipping | 40 | SSC Journeyman |
| 21 | macduychau | 40 | SSC Journeyman |
| 22 | suprith90 | 40 | SSC Journeyman |
| 23 | itzeazy9 | 40 | SSC Journeyman |
| 24 | nirvi21 | 40 | SSC Journeyman |
| 25 | pradeshnews | 40 | SSC Journeyman |
| | 0 | Grasshopper |
Forum posters - last 30 days
| # | Name | Posts | Level | | 1 | steve-jones-ssc-editor | 63 | SSC Guru |
| 2 | Site-Owners | 33 | SSC Guru |
| 3 | micheltom | 19 | SSC Journeyman |
| 4 | kiahcuran | 19 | SSC Journeyman |
| 5 | davidpoole | 15 | SSC Guru |
| 6 | stanteitelbaum | 15 | Ten Centuries |
| 7 | jasonawork | 13 | SSC Guru |
| 8 | macduychau | 11 | SSC Journeyman |
| 9 | phil-parkin | 10 | SSC Guru |
| 10 | jack22 | 10 | SSC Journeyman |
| | 0 | Grasshopper |
Question of the Day - last 30 days
| # | Name | Score | Level | | 1 | glazer | 86 | SSCommitted |
| 2 | Grumpy-DBA | 33 | SSChampion |
| 3 | dominic-versaci-143726 | 16 | SSCertifiable |
| 4 | callcopse | 16 | SSCoach |
| 5 | tom_sacramento | 15 | SSCertifiable |
| 6 | erickkorsten | 14 | SSCertifiable |
| 7 | stewart-arturius-campbell | 14 | SSC Guru |
| 8 | Marimuthu-129612 | 13 | Hall of Fame |
| 9 | Michael-Tocik | 13 | SSCertifiable |
| 10 | dawryn | 13 | SSCertifiable |
| | 0 | Grasshopper |
Overall leaderboard
| # | Name | Score | Level | | 1 | jeff-moden | 1004682 | SSC Guru |
| 2 | gilamonster | 1004514 | SSC Guru |
| 3 | steve-jones-ssc-editor | 740071 | SSC Guru |
| 4 | lynn-pettis | 442467 | SSC Guru |
| 5 | grant-fritchey | 399338 | SSC Guru |
| 6 | lowell | 323753 | SSC Guru |
| 7 | ninjas_rgrus | 294069 | SSC Guru |
| 8 | ed-wagner | 287026 | SSC Guru |
| 9 | sean-lange | 286609 | SSC Guru |
| 10 | SQLRNNR | 281344 | SSC Guru |
| | 0 | Grasshopper |
Overall Forum posters
| # | Name | Posts | Level | | 1 | jeff-moden | 59055 | SSC Guru |
| 2 | gilamonster | 49570 | SSC Guru |
| 3 | steve-jones-ssc-editor | 39587 | SSC Guru |
| 4 | lynn-pettis | 26486 | SSC Guru |
| 5 | grant-fritchey | 22194 | SSC Guru |
| 6 | SQLRNNR | 19563 | SSC Guru |
| 7 | ninjas_rgrus | 18925 | SSC Guru |
| 8 | sean-lange | 15380 | SSC Guru |
| 9 | GSquared | 14952 | SSC Guru |
| 10 | phil-parkin | 13852 | SSC Guru |
| | 0 | Grasshopper |
Overall Question of the Day
| # | Name | Score | Level | | 1 | Grumpy-DBA | 7592 | SSChampion |
| 2 | dbserv | 7453 | SSCertifiable |
| 3 | far | 7444 | SSCertifiable |
| 4 | jestersgrind | 7389 | SSCrazy Eights |
| 5 | rune-bivrin | 7224 | SSCrazy Eights |
| 6 | info01 | 7167 | SSCrazy Eights |
| 7 | erickkorsten | 7037 | SSCertifiable |
| 8 | junior-galvao-mvp | 6917 | SSCertifiable |
| 9 | drew-seale | 6907 | SSCertifiable |
| 10 | Al-Cook | 6856 | SSCertifiable |
| | 0 | Grasshopper |