XWPMR_EVAL_PERD_KEY|XWPMR_BPM_LN_OF_BUS|XWPMR_BPM_SEG_NM|XWPMR_BPM_PRDCT_NM|XWPMR_RT_PLN_GRP_NM|XWPMR_TRM|XWPMR_CHNL_GRP_NM|XWPMR_CHNL_NM|XWPMR_SUB_CHNL|XWPMR_PM_RGN_NM|XWPMR_ST_CD|XWPMR_ST_NM|XWPMR_EFF_YR|XWPMR_EFF_MO|XWPMR_AGE|XWPMR_YACHT_SPCL|XWPMR_ARB_POL_CNT|XWPMR_ARB_FC_CO|XWPMR_ARB_FC_CO_ON|XWPMR_ARB_FC_CO_OFF|XWPMR_ARB_FC_AGT|XWPMR_ARB_FC_AGT_ON|XWPMR_ARB_FC_AGT_OFF|XWPMR_ARB_FC_NP|XWPMR_ARB_FC_NP_ON|XWPMR_ARB_FC_NP_OFF|XWPMR_ARB_FC_AGT_NP|XWPMR_ARB_FC_AGT_NP_ON|XWPMR_ARB_FC_AGT_NP_OFF|XWPMR_ARB_MT|XWPMR_ARB_RET|XWPMR_ARB_ULT_POL_CNT|XWPMR_ARB_ULT_FC_CO|XWPMR_ARB_ULT_FC_AGT_NP|XWPMR_ARB_ULT_MT|XWPMR_ARB_ULT_RET|XWPMR_ORA_POL_CNT|XWPMR_ORA_FC_CO|XWPMR_ORA_FC_CO_ON|XWPMR_ORA_FC_CO_OFF|XWPMR_ORA_FC_AGT|XWPMR_ORA_FC_AGT_ON|XWPMR_ORA_FC_AGT_OFF|XWPMR_ORA_FC_NP|XWPMR_ORA_FC_NP_ON|XWPMR_ORA_FC_NP_OFF|XWPMR_ORA_FC_AGT_NP|XWPMR_ORA_FC_AGT_NP_ON|XWPMR_ORA_FC_AGT_NP_OFF|XWPMR_ORA_MT|XWPMR_ORA_MT_CO|XWPMR_ORA_MT_AGT|XWPMR_ORA_MT_NP|XWPMR_ORA_REW|XWPMR_ORA_REW_FLT|XWPMR_ORA_REW_MT|XWPMR_ORA_RET|XWPMR_ORA_ULT_POL_CNT|XWPMR_ORA_ULT_FC_CO|XWPMR_ORA_ULT_FC_AGT_NP|XWPMR_ORA_ULT_MT|XWPMR_ORA_ULT_REW|XWPMR_ORA_ULT_RET|XWPMR_BNB_POL_CNT|XWPMR_BNB_FC_CO|XWPMR_BNB_FC_CO_ON|XWPMR_BNB_FC_CO_OFF|XWPMR_BNB_FC_AGT|XWPMR_BNB_FC_AGT_ON|XWPMR_BNB_FC_AGT_OFF|XWPMR_BNB_FC_NP|XWPMR_BNB_FC_NP_ON|XWPMR_BNB_FC_NP_OFF|XWPMR_BNB_FC_AGT_NP|XWPMR_BNB_FC_AGT_NP_ON|XWPMR_BNB_FC_AGT_NP_OFF|XWPMR_BNB_MT|XWPMR_BNB_MT_CO|XWPMR_BNB_MT_AGT|XWPMR_BNB_MT_NP|XWPMR_BNB_REW|XWPMR_BNB_REW_FLT|XWPMR_BNB_REW_MT|XWPMR_BNB_RET|XWPMR_BNB_ULT_POL_CNT|XWPMR_BNB_ULT_FC_CO|XWPMR_BNB_ULT_FC_AGT_NP|XWPMR_BNB_ULT_MT|XWPMR_BNB_ULT_REW|XWPMR_BNB_ULT_RET|XWPMR_RRA_POL_CNT|XWPMR_RRA_FC_CO|XWPMR_RRA_FC_CO_ON|XWPMR_RRA_FC_CO_OFF|XWPMR_RRA_FC_AGT|XWPMR_RRA_FC_AGT_ON|XWPMR_RRA_FC_AGT_OFF|XWPMR_RRA_FC_NP|XWPMR_RRA_FC_NP_ON|XWPMR_RRA_FC_NP_OFF|XWPMR_RRA_FC_AGT_NP|XWPMR_RRA_FC_AGT_NP_ON|XWPMR_RRA_FC_AGT_NP_OFF|XWPMR_RRA_MT|XWPMR_RRA_MT_CO|XWPMR_RRA_MT_AGT|XWPMR_RRA_MT_NP|XWPMR_RRA_REW|XWPMR_RRA_REW_FLT|XWPMR_RRA_REW_MT|XWPMR_RRA_RET|XWPMR_RRA_ULT_POL_CNT|XWPMR_RRA_ULT_FC_CO|XWPMR_RRA_ULT_FC_AGT_NP|XWPMR_RRA_ULT_MT|XWPMR_RRA_ULT_REW|XWPMR_RRA_ULT_RET|XWPMR_WRT_PRM_AMT|XWPMR_ANNL_WRT_PRM_AMT_RB|XWPMR_ANNL_WRT_PRM_AMT_BNB|XWPMR_ANNL_WRT_PRM_AMT_RRA|XWPMR_BAS_WRT_PRM|XWPMR_RETN_WRT_PRM|XWPMR_RPC_AMT|XWPMR_RPC_AIL_AMT|XWPMR_RPC_RT_AMT|XWPMR_RPC_EXPOS_AMT
20070400|Property  |Homeowners          |Tenant              |Legacy         |12|Geico                    |Geico          |Geico               |New York       |NY|NY|2006|10|7|N|1441.0000000000|.0000000000|.0000000000|.0000000000|114.0000000000|114.0000000000|.0000000000|5.0000000000|5.0000000000|.0000000000|119.0000000000|119.0000000000|.0000000000|147.0000000000|1175.0000000000|1441.0000000000|.0000000000|119.0000000000|200.1930000000|1121.8070000000|4.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|48.0000000000|23.0000000000|25.0000000000|-44.0000000000|4.0000000000|.0000000000|.0000000000|.1260000000|59.7750000000|-55.9010000000|520.0000000000|.0000000000|.0000000000|.0000000000|9.0000000000|9.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|9.0000000000|9.0000000000|.0000000000|13.0000000000|.0000000000|9.0000000000|4.0000000000|5.0000000000|.0000000000|5.0000000000|493.0000000000|520.0000000000|.0000000000|9.0000000000|75.7900000000|9.3620000000|425.8480000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|493970.0000000000|361249.0000000000|132721.0000000000|.0000000000|341965.0000000000|353566.0000000000|11601.0000000000|20001.7100000000|-9426.7100000000|1026.0000000000
20070400|Property  |Homeowners          |Tenant              |Legacy         |12|Geico                    |Geico          |Geico               |Mountain West  |AZ|AZ|2006|4|13|N|131.0000000000|.0000000000|.0000000000|.0000000000|18.0000000000|18.0000000000|.0000000000|15.0000000000|15.0000000000|.0000000000|33.0000000000|33.0000000000|.0000000000|26.0000000000|72.0000000000|131.0000000000|.0000000000|33.0000000000|26.0000000000|72.0000000000|1.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|9.0000000000|3.0000000000|6.0000000000|-8.0000000000|1.0000000000|.0000000000|.0000000000|.0000000000|9.0000000000|-8.0000000000|103.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|1.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|1.0000000000|.0000000000|26.0000000000|.0000000000|11.0000000000|15.0000000000|4.0000000000|1.0000000000|3.0000000000|72.0000000000|103.0000000000|.0000000000|1.0000000000|26.0000000000|4.0000000000|72.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|43685.0000000000|20398.0000000000|23287.0000000000|.0000000000|16541.0000000000|16629.0000000000|88.0000000000|1685.1500000000|-1194.1500000000|-403.0000000000
20070400|Property  |Homeowners          |Tenant              |Legacy         |12|Geico                    |Geico          |Geico               |Southern       |SC|SC|2007|4|1|N|41.0000000000|.0000000000|.0000000000|.0000000000|2.0000000000|2.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|2.0000000000|2.0000000000|.0000000000|.0000000000|39.0000000000|41.0000000000|.0000000000|6.8790000000|6.1090000000|28.0120000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|1.0000000000|.0000000000|-1.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|2.1480000000|-2.1480000000|18.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|18.0000000000|20.9340000000|.0000000000|.0418680000|6.4476720000|.6280200000|13.8164400000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|13679.0000000000|8616.0000000000|5063.0000000000|.0000000000|8381.0000000000|8616.0000000000|235.0000000000|340.6900000000|-104.6900000000|-1.0000000000
20070400|Property  |Homeowners          |Tenant              |Legacy         |12|Geico                    |Geico          |Geico               |Southwest      |TX|TX|2006|10|7| |47.0000000000|.0000000000|.0000000000|.0000000000|6.0000000000|6.0000000000|.0000000000|1.0000000000|1.0000000000|.0000000000|7.0000000000|7.0000000000|.0000000000|14.0000000000|26.0000000000|47.0000000000|.0000000000|7.0000000000|16.5380000000|23.4620000000|1.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|3.0000000000|3.0000000000|.0000000000|-2.0000000000|1.0000000000|.0000000000|.0000000000|.0540000000|3.4800000000|-2.5340000000|183.0000000000|.0000000000|.0000000000|.0000000000|4.0000000000|4.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|4.0000000000|4.0000000000|.0000000000|16.0000000000|1.0000000000|12.0000000000|3.0000000000|8.0000000000|.0000000000|8.0000000000|155.0000000000|183.0000000000|.0000000000|4.0000000000|49.1230000000|10.5620000000|119.3150000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|40914.0000000000|5399.0000000000|35515.0000000000|.0000000000|4099.0000000000|4468.0000000000|369.0000000000|296.9900000000|-111.9900000000|184.0000000000
20070400|Property  |Homeowners          |Tenant              |Legacy         |12|Geico                    |Geico          |Geico               |Great Lakes    |WI|WI|2007|3|2|N|67.0000000000|.0000000000|.0000000000|.0000000000|9.0000000000|9.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|9.0000000000|9.0000000000|.0000000000|.0000000000|58.0000000000|67.0000000000|.0000000000|13.6230000000|9.0450000000|44.3320000000|1.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|1.0000000000|.0000000000|.0690000000|.1350000000|1.4960000000|-.7000000000|33.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|33.0000000000|33.0000000000|.0000000000|.0330000000|9.8670000000|.9240000000|22.1760000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|17147.0000000000|10997.0000000000|6150.0000000000|.0000000000|10908.0000000000|10793.0000000000|-115.0000000000|500.1700000000|-685.1700000000|70.0000000000
20070400|Property  |Homeowners          |Tenant              |Legacy         |12|Geico                    |Geico          |Geico               |Great Lakes    |IL|IL|2006|9|8| |15.0000000000|.0000000000|.0000000000|.0000000000|2.0000000000|2.0000000000|.0000000000|2.0000000000|2.0000000000|.0000000000|4.0000000000|4.0000000000|.0000000000|.0000000000|11.0000000000|15.0000000000|.0000000000|4.0000000000|.5700000000|10.4300000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|3.0000000000|3.0000000000|.0000000000|-3.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|3.0900000000|-3.0900000000|73.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|1.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|1.0000000000|.0000000000|2.0000000000|.0000000000|2.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|70.0000000000|73.0000000000|.0000000000|1.0000000000|11.2710000000|.5840000000|60.1450000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|18643.0000000000|1836.0000000000|16807.0000000000|.0000000000|1853.0000000000|1836.0000000000|-17.0000000000|196.4300000000|-166.4300000000|-47.0000000000
20070400|Property  |Homeowners          |Tenant              |Legacy         |12|Geico                    |Geico          |Geico               |Great Plains   |MN|MN|2006|4|13| |.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|.0000000000|1.0000000000|.0000000000|1.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|124.0000000000|.0000000000|124.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000
20070400|Property  |Homeowners          |Tenant              |Legacy         |12|Affinity                 |Agent Sold     |AAA FL              |FL Office      |FL|FL|2006|4|13|N|99.0000000000|1.0000000000|1.0000000000|.0000000000|2.0000000000|2.0000000000|.0000000000|5.0000000000|5.0000000000|.0000000000|7.0000000000|7.0000000000|.0000000000|15.0000000000|76.0000000000|99.0000000000|1.0000000000|7.0000000000|15.0000000000|76.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|12.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|4.0000000000|.0000000000|4.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|8.0000000000|12.0000000000|.0000000000|.0000000000|4.0000000000|.0000000000|8.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|19580.0300000000|17485.0000000000|2095.0300000000|.0000000000|15689.0000000000|15888.0000000000|199.0000000000|1204.6000000000|-1060.6000000000|55.0000000000
20070400|Property  |Homeowners          |Tenant              |Legacy         |12|Affinity                 |Agent Sold     |Agt AAA             |Cincinnati     |IN|IN|2006|4|13| |.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|1.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|338.0000000000|.0000000000|338.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000
20070400|Property  |Homeowners          |Tenant              |Legacy         |12|Affinity                 |Agent Sold     |Agt AAA             |Cincinnati     |KY|KY|2006|9|8|N|25.0000000000|.0000000000|.0000000000|.0000000000|3.0000000000|3.0000000000|.0000000000|1.0000000000|1.0000000000|.0000000000|4.0000000000|4.0000000000|.0000000000|3.0000000000|18.0000000000|25.0000000000|.0000000000|4.0000000000|4.6500000000|16.3500000000|1.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|1.0000000000|.0000000000|1.0000000000|.0000000000|1.0000000000|.0000000000|.0000000000|.0660000000|1.1820000000|-.2480000000|8.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|3.0000000000|.0000000000|3.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|5.0000000000|8.0000000000|.0000000000|.0000000000|3.7120000000|.0400000000|4.2480000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|.0000000000|4318.1700000000|3391.1700000000|927.0000000000|.0000000000|3236.0000000000|3127.0000000000|-109.0000000000|158.3500000000|-238.3500000000|-29.0000000000
