Form|Mkt|SubMkt|State|CTerm|PTerm|Age|Cycle|EffYrMo|RB Base|RB Flat Co|RB Rewrite|RB Flat Agt|RB Flat NP|RB Mid|NPH Base|NPH Flat Co|NPH Rewrite|NPH Flat Agt|NPH Flat NP|NPH Mid|Booked NB|NB Flat Co|NB Rewrite|NB Flat Agt|NB Flat NP|NB Mid|NB WP|Prior WP|Retained WP|RPC$|AIL$|Rate$|Expo$|Actual WP
700|RT|RT|NJ|12||13|200408|200308|403|0|0|12|17|9|0|0|0|0|0|0|2.000|0.000|0.000|0.000|0.000|0.000|1016.000|123155.000|114369.000|2536.000|0.000|0.000|2536.000|120155.000
700|RT|RT|NJ|12||13|200409|200309|360|0|0|7|19|8|0|0|0|0|0|0|3.000|0.000|0.000|0.000|0.000|1.000|2164.000|98571.000|86366.000|2122.000|0.000|0.000|2122.000|93016.000
700|RT|RT|NJ|12||13|200410|200310|396|1|0|3|17|5|0|0|0|0|0|0|4.000|0.000|0.000|0.000|0.000|2.000|1396.000|103036.000|92867.000|3032.000|0.000|0.000|3032.000|98286.000
700|RT|RT|NJ|12||13|200411|200311|355|0|0|4|20|6|0|0|0|0|0|0|1.000|0.000|0.000|0.000|0.000|0.000|50.000|108033.000|92467.000|2181.000|0.000|0.000|2181.000|98348.000
700|RT|RT|NJ|12||13|200412|200312|446|1|0|6|28|8|0|0|0|0|0|0|3.000|0.000|0.000|0.000|0.000|2.000|177.000|124699.000|111715.000|2851.000|0.000|0.000|2851.000|116977.000
700|RT|RT|NJ|12||13|200501|200401|438|0|0|7|24|14|0|0|0|0|0|0|3.000|0.000|0.000|0.000|0.000|0.000|1746.000|133951.000|124398.000|1465.000|0.000|0.000|1465.000|130433.000
700|RT|RT|NJ|12||13|200502|200402|367|0|0|2|17|10|0|0|0|0|0|0|3.000|0.000|0.000|0.000|0.000|0.000|650.000|86015.000|80641.000|1862.000|0.000|0.000|1862.000|84345.000
700|RT|RT|NJ|12||13|200503|200403|344|1|0|6|19|3|0|0|0|0|0|0|4.000|0.000|0.000|2.000|0.000|0.000|889.000|100524.000|93024.000|1761.000|0.000|0.000|1761.000|97020.000
700|RT|RT|NJ|12||13|200504|200404|334|0|0|6|14|8|0|0|0|0|0|0|2.000|0.000|0.000|0.000|0.000|0.000|1004.000|79888.000|72815.000|1140.000|0.000|0.000|1140.000|77294.000
700|RT|RT|NJ|12||13|200505|200405|323|0|0|5|20|5|0|0|0|0|0|0|3.000|0.000|0.000|0.000|0.000|0.000|711.000|85071.000|78116.000|1078.000|0.000|0.000|1078.000|80339.000
