Form|Mkt|SubMkt|State|CTerm|PTerm|Age|Cycle|EffYrMo|Zip5|Zip4|RB Base|RB Flat Co|RB Rewrite|RB Flat Agt|RB Flat NP|RB Mid|NPH Base|NPH Flat Co|NPH Rewrite|NPH Flat Agt|NPH Flat NP|NPH Mid|Booked NB|NB Flat Co|NB Rewrite|NB Flat Agt|NB Flat NP|NB Mid|NB WP|Prior WP|Retained WP|RPC$|AIL$|Rate$|Expo$|Actual WP
700|RT|RT|NJ|12||13|200707|200607|08854|0000|1|0|0|0|0|0|0|0|0|0|0|0|0.000|0.000|0.000|0.000|0.000|0.000|0.000|287.000|287.000|-36.000|0.000|0.000|-36.000|251.000
700|RT|RT|NJ|12||13|200707|200607|08855|0000|0|0|0|0|0|0|0|0|0|0|0|0|2.000|0.000|0.000|1.000|0.000|0.000|72.000|0.000|0.000|0.000|0.000|0.000|0.000|72.000
700|RT|RT|NJ|12||13|200707|200607|08864|0000|0|0|0|0|0|0|0|0|0|0|0|0|1.000|0.000|0.000|0.000|0.000|0.000|220.000|0.000|0.000|0.000|0.000|0.000|0.000|220.000
700|RT|RT|NJ|12||13|200707|200607|08869|0000|1|0|0|0|0|0|0|0|0|0|0|0|0.000|0.000|0.000|0.000|0.000|0.000|0.000|97.000|97.000|-12.000|0.000|0.000|-12.000|85.000
700|RT|RT|NJ|12||13|200707|200607|08873|0000|1|0|0|0|0|0|0|0|0|0|0|0|0.000|0.000|0.000|0.000|0.000|0.000|0.000|256.000|256.000|198.000|0.000|0.000|198.000|454.000
700|RT|RT|NJ|12||13|200707|200607|08876|0000|2|0|0|0|0|0|0|0|0|0|0|0|0.000|0.000|0.000|0.000|0.000|0.000|0.000|406.000|406.000|-49.000|0.000|0.000|-49.000|357.000
700|RT|RT|NJ|12||13|200707|200607|08879|0000|1|0|0|0|0|0|0|0|0|0|0|0|0.000|0.000|0.000|0.000|0.000|0.000|0.000|204.000|204.000|-22.000|0.000|0.000|-22.000|182.000
700|RT|RT|NJ|12||13|200707|200607|08880|0000|1|0|0|0|0|0|0|0|0|0|0|0|0.000|0.000|0.000|0.000|0.000|0.000|0.000|59.000|59.000|0.000|0.000|0.000|0.000|59.000
700|RT|RT|NJ|12||13|200707|200607|08889|0000|1|0|0|0|0|0|0|0|0|0|0|0|0.000|0.000|0.000|0.000|0.000|0.000|0.000|87.000|87.000|-10.000|0.000|0.000|-10.000|77.000
700|RT|RT|NJ|12||13|200707|200607|08902|0000|1|0|0|0|0|0|0|0|0|0|0|0|1.000|0.000|0.000|0.000|0.000|0.000|131.000|50.000|50.000|0.000|0.000|0.000|0.000|181.000
