• Sure, Thanks for your response

    Table : message_queue_details

    ID MobileNumberMsgStatusSubmitDate MsgID

    160503011378 919746922555 D2016-05-03 12:27:31.8701141

    160503011379 919746922556D2016-05-03 12:27:33.8731141

    160503011380 919746922556D2016-05-03 12:27:34.8731141

    160503011381 919746922556D2016-05-03 12:27:38.8771141

    160503011382 919746922556D2016-05-03 12:27:38.8771141

    160503012587 919746922556D2016-05-03 12:27:40.6201141

    160503012588 919746922556D2016-05-03 12:27:41.6231141

    160503012589 919746922556D2016-05-03 12:27:42.6231141

    160503012576 919746922556D2016-05-03 12:27:43.6231141

    Table : Message_Identifier

    MsgID TotalCount

    1141 10

    By considering the above example, for the 80% records processing time would be the difference of 1st record and 8th record thats 11 seconds