Msg 241, Level 16, State 1, Line 1 Conversion failed when converting date and/or time from character string.

  • Hi,

    Getting the following error -

    Msg 241, Level 16, State 1, Line 1

    Conversion failed when converting date and/or time from character string.

    When I run the following script -

    SELECTDISTINCT

    HIST.[PLACE-REF] AS 'Place Referance'

    ,PLA.[address1] AS 'Address Line1'

    ,PLA.[address2] AS 'Address Line2'

    ,TERM.[Actual Terminated Date] AS 'Notified As Terminated'

    ,HIST.[START-DATE] AS 'Void Start Date'

    ,KEYSIN.[RECEIVED-KEYS] AS 'Keys Recieved'

    ,KOUT.[ACTUAL-DATE] AS 'Keys To Contractor'

    ,HIST.[END-DATE] AS 'Void End Date'

    ,HIST.[END-DATE]+1 AS 'Start Of Tenancy'

    ,LOC.[mgt-area] AS 'Managment Area'

    ,LOC.[scheme] AS 'Scheme'

    ,LOC.[location-sts] AS 'Location Status'

    --,ROW_NUMBER() OVER (PARTITION BY HIST.[PLACE-REF] ORDER BY HIST.[START-DATE] DESC) RowNo /*To work out the most recent Void*/

    FROM[dbo].[IH_IH-LOCATION-HIST] AS HIST

    INNER JOIN

    [dbo].[IH_IH-LOCATION] AS LOC

    ONHIST.[PLACE-REF] = LOC.[place-ref]

    INNER JOIN

    DBO.[CORE_CO-PLACE] AS PLA

    ONHIST.[PLACE-REF] = PLA.[place-ref]

    LEFT OUTER JOIN

    (

    SELECT TEN.[tenancy-ref]

    ,loc.[place-ref]

    ,ten.[tncy-end]

    ,MAX(DIA.[CRT-DATE]) AS 'Actual Terminated Date'

    FROM[dbo].[IH_RE-TENANCY] AS TEN

    INNER JOIN

    [dbo].[IH_RE-TNCY-PLACE] AS TENPLA

    ONTEN.[tncy-sys-ref] = TENPLA.[tncy-sys-ref]

    INNER JOIN

    [dbo].[IH_IH-LOCATION] AS LOC

    ONTENPLA.[place-ref] = LOC.[place-ref]

    INNER JOIN

    [dbo].[CORE_CO-DIARY-APRIL2011] AS DIA

    ONTEN.[tenancy-ref] = DIA.REFERENCE

    ANDDIA.[ENTRY-TEXT] LIKE '%Tenancy Terminated%'

    GROUP BY TEN.[tenancy-ref],loc.[place-ref],ten.[tncy-end]

    ) AS TERM

    ON HIST.[PLACE-REF] = TERM.[place-ref]

    ANDTERM.[tncy-end] = HIST.[START-DATE] - 1

    LEFT OUTER JOIN

    (SELECT [PLACE-REF]

    ,[CREATED-DATE]

    ,[ACTUAL-DATE]

    FROM [dbo].[IH_IH-LOCATION-STAT-HIST]

    WHERE [SUB-STATUS] = 'KOUT'

    ) AS KOUT

    ON HIST.[PLACE-REF] = KOUT.[PLACE-REF]

    AND (

    KOUT.[ACTUAL-DATE] BETWEEN TERM.[Actual Terminated Date] AND HIST.[END-DATE]

    ORKOUT.[ACTUAL-DATE] = TERM.[Actual Terminated Date] - 1

    ORKOUT.[ACTUAL-DATE] = HIST.[START-DATE]

    ORKOUT.[ACTUAL-DATE] = HIST.[END-DATE]+1

    )

    LEFT OUTER JOIN

    (

    SELECT[PLACE-REF]

    ,[RECEIVED-KEYS]

    FROM[dbo].[IH_IH-LOCATION-STAT-HIST]

    WHERE[SUB-STATUS] = 'VMST'

    AND [RECEIVED-KEYS] IS NOT NULL

    ) AS KEYSIN

    ON HIST.[PLACE-REF] = KEYSIN.[PLACE-REF]

    AND KEYSIN.[PLACE-REF] = TERM.[Actual Terminated Date]

    WHEREHIST.[PLACE-REF] = '2010030310'

    AND HIST.[START-DATE] BETWEEN CONVERT(DATETIME, '2014-04-01 00:00:00', 102) AND CONVERT(DATETIME, '2015-03-31 00:00:00', 102)

    ANDHIST.[LOCATION-STS] = 'V'

    ORDER BY [Place Referance]

    The issue appears to be the below -

    LEFT OUTER JOIN

    (

    SELECT[PLACE-REF]

    ,[RECEIVED-KEYS]

    FROM[dbo].[IH_IH-LOCATION-STAT-HIST]

    WHERE[SUB-STATUS] = 'VMST'

    AND [RECEIVED-KEYS] IS NOT NULL

    ) AS KEYSIN

    ON HIST.[PLACE-REF] = KEYSIN.[PLACE-REF]

    AND KEYSIN.[PLACE-REF] = TERM.[Actual Terminated Date]

    When I remove the following join

    AND KEYSIN.[PLACE-REF] = TERM.[Actual Terminated Date]. The script runs.

    I presume I need a convert or a cast somewhere but am not sure where to put it.

    Thanks

  • You might not need a convert, you need to check all the values are valid dates.

    I feel the problem is with TERM.[Actual Terminated Date]

    Luis C.
    General Disclaimer:
    Are you seriously taking the advice and code from someone from the internet without testing it? Do you at least understand it? Or can it easily kill your server?

    How to post data/code on a forum to get the best help: Option 1 / Option 2
  • Hi,

    I've exported all the dates and can't see an issue with any of them by running the following part of the script -

    SELECT TEN.[tenancy-ref]

    ,loc.[place-ref]

    ,ten.[tncy-end]

    ,MAX(DIA.[CRT-DATE]) AS 'Actual Terminated Date'

    FROM[dbo].[IH_RE-TENANCY] AS TEN

    INNER JOIN

    [dbo].[IH_RE-TNCY-PLACE] AS TENPLA

    ONTEN.[tncy-sys-ref] = TENPLA.[tncy-sys-ref]

    INNER JOIN

    [dbo].[IH_IH-LOCATION] AS LOC

    ONTENPLA.[place-ref] = LOC.[place-ref]

    INNER JOIN

    [dbo].[CORE_CO-DIARY-APRIL2011] AS DIA

    ONTEN.[tenancy-ref] = DIA.REFERENCE

    ANDDIA.[ENTRY-TEXT] LIKE '%Tenancy Terminated%'

    GROUP BY TEN.[tenancy-ref],loc.[place-ref],ten.[tncy-end]

    The results look like -

    tenancy-ref place-ref tncy-end Actual Terminated Date

    -------------------------------------- -------------------------------- ----------------------- -----------------------

    1002101 2012430280 2013-04-11 00:00:00.000 2013-05-15 00:00:00.000

    1373901 2113570370 2012-10-18 00:00:00.000 2012-11-08 00:00:00.000

    201001013002 2010010130 2011-02-06 00:00:00.000 2011-01-31 00:00:00.000

    201001017008 2010010170 2014-06-29 00:00:00.000 2014-06-18 00:00:00.000

    201002014026 2010020140 2013-06-16 00:00:00.000 2013-06-04 00:00:00.000

    201003025014 2010030250 2012-03-25 00:00:00.000 2012-03-14 00:00:00.000

    201005010001 2010050100 2012-09-23 00:00:00.000 2012-08-28 00:00:00.000

    2010070011158 2010070011 2011-12-25 00:00:00.000 2011-12-19 00:00:00.000

    201009012005 2010090120 2014-03-23 00:00:00.000 2014-03-21 00:00:00.000

    201011023053 2010110230 2012-02-19 00:00:00.000 2012-02-09 00:00:00.000

    2010110340047 2010110340 2011-10-16 00:00:00.000 2011-10-14 00:00:00.000

    201011046014 2010110460 2011-08-07 00:00:00.000 2011-06-02 00:00:00.000

    2010110520009 2010110520 2011-12-04 00:00:00.000 2011-12-01 00:00:00.000

    2010110620073 2010110620 2013-03-03 00:00:00.000 2013-02-28 00:00:00.000

    2010110630014 2010110630 2012-03-18 00:00:00.000 2012-02-22 00:00:00.000

    2010110840008 2010110840 2014-04-17 00:00:00.000 2014-03-24 00:00:00.000

    2010110970027 2010110970 NULL 2014-02-05 00:00:00.000

    2010111090033 2010111090 2011-10-16 00:00:00.000 2011-10-17 00:00:00.000

    2010111090035 2010111090 2014-03-25 00:00:00.000 2014-02-27 00:00:00.000

    2010111150014 2010111150 2012-01-15 00:00:00.000 2012-01-13 00:00:00.000

    2010111160011 2010111160 2013-08-25 00:00:00.000 2013-08-21 00:00:00.000

    2010111240067 2010111240 2013-10-20 00:00:00.000 2013-09-23 00:00:00.000

    2010111250047 2010111250 2011-12-04 00:00:00.000 2011-12-03 00:00:00.000

    2010111360066 2010111360 2012-09-09 00:00:00.000 2012-09-07 00:00:00.000

    2010111380018 2010111380 2014-06-25 00:00:00.000 2014-06-25 00:00:00.000

    2010111500038 2010111500 2013-10-13 00:00:00.000 2013-10-07 00:00:00.000

    201011153046 2010111530 2012-11-25 00:00:00.000 2012-10-31 00:00:00.000

    2010111570014 2010111570 2011-09-11 00:00:00.000 2011-09-16 00:00:00.000

    2010111600014 2010111600 2011-08-14 00:00:00.000 2011-08-12 00:00:00.000

    2010111610056 2010111610 2011-11-13 00:00:00.000 2011-10-18 00:00:00.000

    2010111610057 2010111610 2013-09-08 00:00:00.000 2013-07-10 00:00:00.000

    2010111620055 2010111620 2012-01-22 00:00:00.000 2012-01-18 00:00:00.000

    201011167003 2010111670 2011-11-06 00:00:00.000 2011-10-17 00:00:00.000

    201013011005 2010130110 2013-06-02 00:00:00.000 2013-06-05 00:00:00.000

    201014017008 2010140170 2011-05-15 00:00:00.000 2011-05-11 00:00:00.000

    2010150271137 2010150271 2012-06-10 00:00:00.000 2012-05-15 00:00:00.000

    2010150290098 2010150290 2012-07-08 00:00:00.000 2012-07-06 00:00:00.000

    2010210080001 2010210080 2011-02-13 00:00:00.000 2011-02-11 00:00:00.000

    2010210460027 2010210460 2012-07-29 00:00:00.000 2012-07-27 00:00:00.000

    2010210490070 2010210490 2011-02-13 00:00:00.000 2011-02-15 00:00:00.000

    2010210550040 2010210550 2011-06-12 00:00:00.000 2011-06-10 00:00:00.000

    201021059046 2010210590 2014-06-16 00:00:00.000 2014-05-22 00:00:00.000

    201021065001 2010210650 2013-05-30 00:00:00.000 2013-08-21 00:00:00.000

    2010210840025 2010210840 2011-01-09 00:00:00.000 2011-01-07 00:00:00.000

    2010210840026 2010210840 2011-02-27 00:00:00.000 2011-02-22 00:00:00.000

    201021090021 2010210900 2014-05-18 00:00:00.000 2014-05-17 00:00:00.000

    201021092016 2010210920 2011-07-31 00:00:00.000 2011-07-21 00:00:00.000

    2010230380008 2010230380 2011-01-09 00:00:00.000 2011-01-07 00:00:00.000

    2010230500028 2010230500 2014-06-08 00:00:00.000 2014-05-27 00:00:00.000

    201023050027 2010230500 2011-02-27 00:00:00.000 2011-02-25 00:00:00.000

    2010250020059 2010250020 2012-02-26 00:00:00.000 2012-02-22 00:00:00.000

    201025003056 2010250030 2012-06-10 00:00:00.000 2012-05-31 00:00:00.000

    2010260010036 2010260010 2011-04-03 00:00:00.000 2011-04-07 00:00:00.000

    2010260010037 2010260010 2013-06-30 00:00:00.000 2013-07-01 00:00:00.000

    2010260230051 2010260230 2011-06-05 00:00:00.000 2011-06-07 00:00:00.000

    2010260880011 2010260880 2013-07-07 00:00:00.000 2013-07-05 00:00:00.000

    201026184068 2010261840 2013-01-27 00:00:00.000 2013-01-22 00:00:00.000

    2010261900079 2010261900 2014-03-02 00:00:00.000 2014-02-28 00:00:00.000

    2010262520040 2010262520 2012-12-23 00:00:00.000 2012-10-31 00:00:00.000

    2010262600082 2010262600 2013-07-14 00:00:00.000 2013-07-02 00:00:00.000

    201028008016 2010280080 2011-01-30 00:00:00.000 2011-01-20 00:00:00.000

    201029011001 2010290110 2013-08-15 00:00:00.000 2013-08-22 00:00:00.000

    201029012001 2010290120 2014-02-20 00:00:00.000 2014-03-05 00:00:00.000

    2010290280009 2010290280 2012-01-08 00:00:00.000 2012-01-09 00:00:00.000

    2010300610058 2010300610 2011-06-05 00:00:00.000 2011-06-03 00:00:00.000

    2010310170014 2010310170 2012-07-01 00:00:00.000 2012-06-22 00:00:00.000

    201032019017 2010320190 2013-03-10 00:00:00.000 2013-03-01 00:00:00.000

    201032021005 2010320210 2013-03-03 00:00:00.000 2013-02-25 00:00:00.000

    201033029006 2010330290 2014-04-06 00:00:00.000 2014-03-17 00:00:00.000

    201036043018 2010360430 2013-09-29 00:00:00.000 2013-09-18 00:00:00.000

    201036043018 3018160100 2013-09-29 00:00:00.000 2013-09-18 00:00:00.000

    2010360450060 2010360450 2014-07-27 00:00:00.000 2014-05-09 00:00:00.000

    2010360490010 2010360490 2014-06-29 00:00:00.000 2014-06-04 00:00:00.000

    2010360590034 2010360590 2014-04-07 00:00:00.000 2014-02-18 00:00:00.000

    2010371010072 2010371010 2014-07-14 00:00:00.000 2014-06-25 00:00:00.000

    2010371050053 2010371050 2012-06-17 00:00:00.000 2012-06-15 00:00:00.000

    2010371410030 2010371410 2010-04-18 00:00:00.000 2011-01-21 00:00:00.000

    201037165047 2010371650 2013-12-08 00:00:00.000 2013-11-11 00:00:00.000

    2010371670035 2010371670 2013-11-10 00:00:00.000 2013-10-31 00:00:00.000

    2010371830065 2010371830 2013-04-21 00:00:00.000 2013-04-17 00:00:00.000

    2010371910041 2010371910 2012-12-09 00:00:00.000 2012-12-21 00:00:00.000

    201037199055 2010371990 2012-09-02 00:00:00.000 2012-09-03 00:00:00.000

    2010372050022 2010372050 2011-08-28 00:00:00.000 2011-08-02 00:00:00.000

    2010372190034 2010372190 2014-05-04 00:00:00.000 2014-02-28 00:00:00.000

    2010372310052 2010372310 2012-09-23 00:00:00.000 2012-09-19 00:00:00.000

    2010372410046 2010372410 2011-03-06 00:00:00.000 2011-03-11 00:00:00.000

    201038011064 2010380110 2014-04-14 00:00:00.000 2014-04-01 00:00:00.000

    2010390070008 2010390070 2013-11-24 00:00:00.000 2013-11-12 00:00:00.000

    2010390080019 2010390080 2013-02-17 00:00:00.000 2013-02-15 00:00:00.000

    201039023022 2010390230 2012-03-25 00:00:00.000 2012-03-14 00:00:00.000

    2010390240022 2010390240 2013-06-02 00:00:00.000 2013-06-04 00:00:00.000

    2010410280003 2010410280 2012-10-21 00:00:00.000 2012-10-11 00:00:00.000

    2010410320015 2010410320 2011-03-13 00:00:00.000 2011-03-18 00:00:00.000

    2010410350043 2010410350 2013-03-03 00:00:00.000 2013-02-28 00:00:00.000

    2010440150011 2010440150 2012-10-07 00:00:00.000 2012-10-01 00:00:00.000

    201044020036 2010440200 2012-11-18 00:00:00.000 2012-10-30 00:00:00.000

    201044039014 2010440390 2011-01-23 00:00:00.000 2011-01-04 00:00:00.000

    2010440720028 2010440720 2012-03-04 00:00:00.000 2012-02-06 00:00:00.000

    2010450070078 2010450070 2011-06-19 00:00:00.000 2011-06-16 00:00:00.000

    2010450130001 2010450130 2012-04-29 00:00:00.000 2012-04-17 00:00:00.000

    201045049029 2010450490 2013-03-03 00:00:00.000 2013-02-15 00:00:00.000

    201048025008 2010480250 2012-05-27 00:00:00.000 2012-05-08 00:00:00.000

    2010500640005 2010500640 2013-12-15 00:00:00.000 2013-12-12 00:00:00.000

    201050072023 2010500720 2011-03-06 00:00:00.000 2011-02-02 00:00:00.000

    201050104014 2010501040 2013-10-13 00:00:00.000 2013-09-18 00:00:00.000

    2010510370055 2010510370 2012-07-15 00:00:00.000 2012-06-26 00:00:00.000

    2010510370056 2010510370 2013-05-05 00:00:00.000 2013-05-03 00:00:00.000

    2010520330030 2010520330 2013-06-02 00:00:00.000 2013-05-07 00:00:00.000

    201052039051 2010520390 2011-02-20 00:00:00.000 2011-02-07 00:00:00.000

    2010520490084 2010520490 2012-03-11 00:00:00.000 2012-04-11 00:00:00.000

    201052053053 2010520530 2013-11-24 00:00:00.000 2013-11-12 00:00:00.000

    2010520540025 2010520540 2011-08-14 00:00:00.000 2011-08-15 00:00:00.000

    2010520590033 2010520590 2012-03-11 00:00:00.000 2012-04-11 00:00:00.000

    2010520610035 2010520610 2012-02-19 00:00:00.000 2012-02-10 00:00:00.000

    2010520830024 2010520830 2012-11-04 00:00:00.000 2012-11-08 00:00:00.000

    201052083023 2010520830 2011-11-20 00:00:00.000 2011-11-17 00:00:00.000

    2010520850006 2010520850 2012-07-29 00:00:00.000 2012-07-11 00:00:00.000

    2010520990001 2010520990 2010-11-28 00:00:00.000 2011-01-20 00:00:00.000

    2010530020030 2010530020 2012-01-29 00:00:00.000 2012-01-23 00:00:00.000

    201053005026 2010530050 2011-05-01 00:00:00.000 2011-04-21 00:00:00.000

    2010550570002 2010550570 2011-02-24 00:00:00.000 2011-03-23 00:00:00.000

    2010550620015 2010550620 2011-11-13 00:00:00.000 2011-11-11 00:00:00.000

    2010581100027 2010581100 2014-01-26 00:00:00.000 2014-01-09 00:00:00.000

    201058133029 2010581330 2011-10-30 00:00:00.000 2011-10-04 00:00:00.000

    201058147125 2010581471 2012-03-11 00:00:00.000 2012-02-13 00:00:00.000

    201060036046 2010600360 2014-05-02 00:00:00.000 2014-04-10 00:00:00.000

    2010600580069 2010600580 2012-04-22 00:00:00.000 2012-03-26 00:00:00.000

    183001 2011030340 2013-12-12 00:00:00.000 2014-02-25 00:00:00.000

    2010010130004 2010010130 2014-07-20 00:00:00.000 2014-07-21 00:00:00.000

    2010010390003 2010010390 2013-12-22 00:00:00.000 2013-11-26 00:00:00.000

    201002021006 2010020210 2012-04-01 00:00:00.000 2012-02-24 00:00:00.000

    2010020310043 2010020310 2011-11-20 00:00:00.000 2011-11-22 00:00:00.000

    201002040029 2010020400 2013-08-11 00:00:00.000 2013-08-06 00:00:00.000

    2010030020009 2010030020 2012-04-08 00:00:00.000 2012-04-03 00:00:00.000

    201003002008 2010030020 2011-03-13 00:00:00.000 2011-03-09 00:00:00.000

    201007001157 2010070011 2011-11-13 00:00:00.000 2011-11-14 00:00:00.000

    2010090100052 2010090100 2013-10-06 00:00:00.000 2013-10-04 00:00:00.000

    2010090110053 2010090110 2011-08-07 00:00:00.000 2011-08-08 00:00:00.000

    201011039018 2010110390 2014-01-12 00:00:00.000 2014-01-08 00:00:00.000

    2010110480011 2010110480 2014-02-17 00:00:00.000 2014-02-17 00:00:00.000

    2010110520010 2010110520 2013-01-13 00:00:00.000 2013-01-09 00:00:00.000

    201011063013 2010110630 2011-08-28 00:00:00.000 2011-08-23 00:00:00.000

    2010110640012 2010110640 2012-07-08 00:00:00.000 2012-06-13 00:00:00.000

    201011080025 2010110800 2014-07-27 00:00:00.000 2014-07-21 00:00:00.000

    2010110910032 2010110910 2012-01-22 00:00:00.000 2012-01-17 00:00:00.000

    2010110970026 2010110970 2012-02-26 00:00:00.000 2012-02-27 00:00:00.000

    2010111110023 2010111110 2012-07-22 00:00:00.000 2012-06-18 00:00:00.000

    2010111170016 2010111170 2013-08-04 00:00:00.000 2013-07-31 00:00:00.000

    2010111190051 2010111190 2013-03-10 00:00:00.000 2013-02-06 00:00:00.000

    2010111250048 2010111250 2013-02-03 00:00:00.000 2013-02-01 00:00:00.000

    2010111270059 2010111270 2013-02-03 00:00:00.000 2013-02-02 00:00:00.000

    2010111290058 2010111290 2012-12-09 00:00:00.000 2012-12-03 00:00:00.000

    2010111290059 2010111290 2014-06-08 00:00:00.000 2014-03-28 00:00:00.000

    2010111310028 2010111310 2012-01-22 00:00:00.000 2012-01-19 00:00:00.000

    201011141029 2010111410 2012-05-20 00:00:00.000 2012-04-17 00:00:00.000

    2010111480007 2010111480 2012-04-22 00:00:00.000 2012-04-18 00:00:00.000

    2010111480008 2010111480 2012-06-24 00:00:00.000 2012-06-20 00:00:00.000

    201011159024 3018040170 2013-03-10 00:00:00.000 2013-02-21 00:00:00.000

    2010111620056 2010111620 2014-01-26 00:00:00.000 2014-01-27 00:00:00.000

    201011163036 2010111630 2013-11-03 00:00:00.000 2013-10-25 00:00:00.000

    2010111680076 2010111680 2012-08-12 00:00:00.000 2012-07-16 00:00:00.000

    2010150110017 2010150110 2011-08-21 00:00:00.000 2011-08-19 00:00:00.000

    2010150251103 2010150251 2011-04-06 00:00:00.000 2011-04-26 00:00:00.000

    2010150270001 2010150270 2013-11-13 00:00:00.000 2013-11-25 00:00:00.000

    2010150310039 2010150310 2012-03-11 00:00:00.000 2012-03-09 00:00:00.000

    2010150331190 2010150331 2011-11-20 00:00:00.000 2011-11-25 00:00:00.000

    2010150350002 2010150350 2012-12-19 00:00:00.000 2013-01-09 00:00:00.000

    2010190220006 2010190220 2012-01-29 00:00:00.000 2012-01-27 00:00:00.000

    2010210100015 2010210100 2011-01-16 00:00:00.000 2011-01-14 00:00:00.000

    2010210110048 2010210110 2012-11-04 00:00:00.000 2012-10-30 00:00:00.000

    2010210450035 2010210450 2011-03-20 00:00:00.000 2011-03-18 00:00:00.000

    2010210480033 2010210480 2014-02-11 00:00:00.000 2014-02-07 00:00:00.000

    2010210610040 2010210610 2013-03-17 00:00:00.000 2013-03-04 00:00:00.000

    2010210710025 2010210710 2012-02-12 00:00:00.000 2012-03-17 00:00:00.000

    2010210820002 2010210820 2011-07-03 00:00:00.000 2011-06-30 00:00:00.000

    2010210910021 2010210910 2012-02-12 00:00:00.000 2012-02-07 00:00:00.000

    201021110011 2010211100 2012-02-12 00:00:00.000 2012-02-07 00:00:00.000

    201021114004 2010211140 2012-08-12 00:00:00.000 2012-08-07 00:00:00.000

    201021139076 2010211390 2012-11-04 00:00:00.000 2012-10-02 00:00:00.000

    201023030005 2010230300 2012-08-12 00:00:00.000 2012-08-01 00:00:00.000

    2010240010019 2010240010 NULL 2014-06-23 00:00:00.000

    2010240030045 2010240030 2011-03-27 00:00:00.000 2011-03-23 00:00:00.000

    2010240150034 2010240150 2014-07-27 00:00:00.000 2014-06-23 00:00:00.000

    2010250060041 2010250060 2011-01-16 00:00:00.000 2011-01-14 00:00:00.000

    2010250100009 2010250100 2011-06-26 00:00:00.000 2011-06-10 00:00:00.000

    2010250100010 2010250100 2012-05-27 00:00:00.000 2012-06-25 00:00:00.000

    2010260090079 2010260090 2013-01-27 00:00:00.000 2012-12-24 00:00:00.000

    201026141001 2010261410 2013-05-19 00:00:00.000 2013-04-30 00:00:00.000

    2010261920055 2010261920 2013-03-10 00:00:00.000 2013-02-28 00:00:00.000

    201026200007 2010262000 2013-06-30 00:00:00.000 2013-06-24 00:00:00.000

    2010262600081 2010262600 2011-12-04 00:00:00.000 2011-12-02 00:00:00.000

    201026313004 2010263130 2013-09-22 00:00:00.000 2013-09-23 00:00:00.000

    2010280260015 2010280260 2011-06-19 00:00:00.000 2011-06-16 00:00:00.000

    201028027042 2010280270 2014-03-30 00:00:00.000 2014-03-04 00:00:00.000

    2010290140014 2010290140 2011-03-06 00:00:00.000 2011-02-07 00:00:00.000

    2010290140015 2010290140 2012-12-09 00:00:00.000 2012-12-08 00:00:00.000

    2010290140016 2010290140 2014-07-15 00:00:00.000 2014-07-07 00:00:00.000

    2010290250002 2010290250 2013-08-25 00:00:00.000 2013-07-23 00:00:00.000

    201029027009 2010290270 2012-09-16 00:00:00.000 2012-09-17 00:00:00.000

    2010300610059 2010300610 2014-08-02 00:00:00.000 2014-07-07 00:00:00.000

    201030075001 2010300750 2012-07-04 00:00:00.000 2012-08-01 00:00:00.000

    2010310230024 2010310230 2013-10-27 00:00:00.000 2013-10-22 00:00:00.000

    201031047035 2010310470 2012-05-27 00:00:00.000 2012-05-24 00:00:00.000

    2010330250001 2010330250 2012-02-26 00:00:00.000 2012-02-15 00:00:00.000

    2010330250002 2010330250 2014-02-02 00:00:00.000 2014-01-17 00:00:00.000

    201035032017 2010350320 2011-01-16 00:00:00.000 2011-01-17 00:00:00.000

    2010360010035 2010360010 2013-11-03 00:00:00.000 2013-11-04 00:00:00.000

    2010360391130 2010360391 2011-04-24 00:00:00.000 2012-10-29 00:00:00.000

    2010360410068 2010360410 2014-04-07 00:00:00.000 2014-03-12 00:00:00.000

    2010360411164 2010360411 2014-04-07 00:00:00.000 2014-03-12 00:00:00.000

    201036061016 3018160570 2013-09-29 00:00:00.000 2013-09-30 00:00:00.000

    2010360650043 2010360650 2011-10-23 00:00:00.000 2011-10-25 00:00:00.000

    2010360690067 2010360690 2011-05-29 00:00:00.000 2011-05-04 00:00:00.000

    2010360690068 2010360690 2012-04-29 00:00:00.000 2012-04-25 00:00:00.000

    2010360690070 2010360690 2014-04-07 00:00:00.000 2014-03-20 00:00:00.000

    201037084005 2010370840 2013-05-12 00:00:00.000 2013-04-19 00:00:00.000

    2010370990079 2010370990 2011-03-13 00:00:00.000 2011-03-11 00:00:00.000

    2010371010071 2010371010 2012-07-22 00:00:00.000 2012-07-11 00:00:00.000

    2010371250089 2010371250 2011-03-20 00:00:00.000 2011-02-16 00:00:00.000

    2010371250090 2010371250 2012-01-15 00:00:00.000 2012-01-13 00:00:00.000

    2010371490025 2010371490 2014-05-15 00:00:00.000 2014-05-15 00:00:00.000

    2010371670034 2010371670 2011-01-16 00:00:00.000 2011-01-31 00:00:00.000

    2010371730016 2010371730 2011-11-20 00:00:00.000 2011-12-01 00:00:00.000

    201037181076 2010371810 2014-04-22 00:00:00.000 2014-04-08 00:00:00.000

    2010371830064 2010371830 2011-05-29 00:00:00.000 2011-04-21 00:00:00.000

    2010371850033 2010371850 2013-04-28 00:00:00.000 2013-04-08 00:00:00.000

    2010371890080 2010371890 2012-06-10 00:00:00.000 2012-06-07 00:00:00.000

    201037195046 2010371950 2011-08-07 00:00:00.000 2011-07-18 00:00:00.000

    201037207057 2010372070 2013-08-18 00:00:00.000 2013-07-25 00:00:00.000

    2010372130011 2010372130 2012-10-14 00:00:00.000 2012-10-09 00:00:00.000

    2010372310050 2010372310 2011-02-27 00:00:00.000 2011-01-18 00:00:00.000

    2010372530044 2010372530 2014-02-13 00:00:00.000 2014-02-11 00:00:00.000

    2010372570050 2010372570 2011-06-19 00:00:00.000 2011-06-16 00:00:00.000

    201038004000 2010380040 2011-02-27 00:00:00.000 2011-02-18 00:00:00.000

    2010380260005 2010380260 2011-11-20 00:00:00.000 2011-11-18 00:00:00.000

    201039013016 2010390130 2012-04-01 00:00:00.000 2012-03-14 00:00:00.000

    201039018011 2010390180 2011-12-25 00:00:00.000 2011-12-20 00:00:00.000

    2010390210038 2010390210 2012-09-09 00:00:00.000 2012-09-10 00:00:00.000

    2010410120023 2010410120 2012-06-10 00:00:00.000 2012-04-30 00:00:00.000

    2010420460027 2010420460 2012-09-09 00:00:00.000 2012-09-04 00:00:00.000

    2010430300002 2010430300 2011-10-16 00:00:00.000 2011-10-17 00:00:00.000

    2010440150012 2010440150 NULL 2013-12-03 00:00:00.000

    2010450030052 2010450030 2012-07-08 00:00:00.000 2012-07-23 00:00:00.000

    2010450450086 2010450450 2012-08-19 00:00:00.000 2012-07-30 00:00:00.000

    2010470080056 2010470080 2011-08-21 00:00:00.000 2011-08-19 00:00:00.000

    2010480250009 2010480250 2013-12-08 00:00:00.000 2013-11-19 00:00:00.000

    2010490010020 2010490010 2012-05-20 00:00:00.000 2012-05-16 00:00:00.000

    201049015062 2010490150 2014-03-06 00:00:00.000 2014-03-06 00:00:00.000

    201049034014 2010490340 2011-03-13 00:00:00.000 2011-02-08 00:00:00.000

    2010510250041 2010510250 2013-07-28 00:00:00.000 2013-07-19 00:00:00.000

    2010520250037 2010520250 2014-06-29 00:00:00.000 2014-06-16 00:00:00.000

    2010520350014 2010520350 2012-03-18 00:00:00.000 2012-03-12 00:00:00.000

    2010520430036 2010520430 2011-03-20 00:00:00.000 2011-03-17 00:00:00.000

    2010520470033 2010520470 2014-05-04 00:00:00.000 2014-05-07 00:00:00.000

    1080401 2010090130 2011-05-02 00:00:00.000 2011-05-23 00:00:00.000

    1188002 6010050080 2013-09-12 00:00:00.000 2013-09-23 00:00:00.000

    1188802 2214310580 2010-11-11 00:00:00.000 2011-01-10 00:00:00.000

    1286501 6011080460 2012-04-30 00:00:00.000 2012-06-15 00:00:00.000

    201001039002 2010010390 2012-06-24 00:00:00.000 2012-06-07 00:00:00.000

    201002042030 2010020420 2013-06-02 00:00:00.000 2013-04-26 00:00:00.000

    201002044041 2010020440 2013-03-03 00:00:00.000 2013-03-01 00:00:00.000

    201003005005 2010030050 2012-10-28 00:00:00.000 2012-10-16 00:00:00.000

    201003017006 2010030170 2014-03-10 00:00:00.000 2014-02-18 00:00:00.000

    2010090090078 2010090090 2011-07-10 00:00:00.000 2011-06-28 00:00:00.000

